Desiccant dehumidifier units manufactured locally with imported desiccant wheels to consultant/client specification, plus imported compression based domestic, commercial & industrial portable dehumidifiers. Humidifier equipment also manufactured for textile areas, labs, OTs and extra dry environments.

Comfort Air (Factory Master) desiccant and compression based dehumidification and environment control solutions, backed by a team of trained engineers, for businesses all over Pakistan.
Desiccant dehumidifier units are manufactured in our local facility with imported desiccant wheels, to the technical specification of the consultant and the requirement of the client.
We also manufacture humidifier equipment to raise humidity levels, specially for textile areas, laboratories, OTs and extra dry areas.
Compression based domestic, commercial and industrial portable dehumidifiers are imported, in plastic and metal bodies of different capacities.
Manufactured locally with imported desiccant wheels, to consultant specification and client requirement.
Compression based, domestic, commercial and industrial, plastic and metal body.
Raises humidity levels for textile areas, laboratories, OTs and extra dry areas.
From 30 to 240 L/day (at 30°C, 80% RH), sized by the floor area they serve.

Area 30–40 sq.m · 220V / 50Hz
Push handle and wheel

Area 40–60 sq.m · 220V / 50Hz
Handle and castors

Area 60–80 sq.m · 220–240V / 50Hz
Push handle and wheels

Area 90–100 sq.m · 220V / 50Hz
4 castors

Area 120–140 sq.m · 220V / 50Hz
Handle and castors

Area 240–300 sq.m · 3N 380V / 50Hz
Scroll to unfold the unit into front, side and plan views. The key catalogue numbers for that model sit beside the drawing.
All dimensions in mm · Catalogue p24 · Isometric view not to scale. Confirm with our engineers before site work.
| Model | Model 36B | Model 50B | Model 60B | Model 90B | Model 28B | Model 140B |
|---|---|---|---|---|---|---|
| Performance | ||||||
| Cat # | 36K | 70K | 85K | 100K | 120K | 240K |
| Dehumidifying capacity | 30 L/day (30°C, 80%RH) | 50 L/day (30, 80%RH) | 60 L/day (30, 80%RH) | 90 L/day (30, 80%RH) | 128 L/day (30, 80%RH) | 240 L/day (30°C, 80%RH) |
| Applied area (2.6–3 m high) | 30–40 sq.m. | 40–60 sq.m. | 60–80 sq.m. | 90–100 sq.m. | 120–140 sq.m. | 240–300 sq.m. |
| Bucket capacityKg | 8 | |||||
| Drainage method | Direct drain or water pump | Direct drainage | ||||
| Electrical & refrigerant | ||||||
| Voltage / cycle | 220V/50Hz | 220–240V/50Hz | 220V/50Hz | 3N 380V/50Hz | ||
| Power inputW | 710 | 920 | 728 | 1625 | 2000 | 4150 |
| Refrigerant | R22/R407c | R22/R410a | ||||
| Controls & safety | ||||||
| Control type | LED display, micro-computer | |||||
| Sensor | Humidity sensor | |||||
| Status indicator | Bucket full indicator light | |||||
| Safety | Bucket full alarm | 3-min delay protection | ||||
| Build | ||||||
| Maneuverability | Push handle and wheel | Handle and castors | Push handle and wheels | 4 castors | Handle and castors | |
| Net weightKg | 32 | 31 | 40 | 53.5 | 58 | 161 |
| Gross weightKg | 34.6 | 33 | 42.7 | 55 | 60 | 168 |
| Unit dimensionmm | 330 x 445 x 620 | 332 x 486 x 690 | 284 x 586 x 875 (with handle) | 408 x 480 x 975 | 522 x 463 x 1027 | 761 x 573 x 1797 |
Values as printed in the Comfort catalogue. Confirm with our engineers for your project.
Tell us the model, quantity and site details. Our engineers reply with a technical and commercial offer.